01
SIZE GUIDE
By.Duni couple T-shirt and sweater sizes
Garments measured flat, allow 1–2 cm. Find the first size that covers your height and the first that covers your weight. If they differ, go by weight: width decides whether the shirt fits, and a loose fit wears a few cm of length either way. Our shirts are unisex, so couples usually order two different sizes of the same design.
| Size | Height | Weight | Length | Chest (flat) | Sleeve |
|---|---|---|---|---|---|
| XS | ≤ 155 cm | ≤ 51 kg | 65 cm | 48 cm | 21 cm |
| S | ≤ 160 cm | ≤ 60 kg | 68 cm | 52 cm | 22 cm |
| M | ≤ 172 cm | ≤ 70 kg | 71 cm | 54 cm | 22 cm |
| L | ≤ 180 cm | ≤ 86 kg | 75 cm | 58 cm | 23 cm |
| XL | ≤ 185 cm | ≤ 115 kg | 78 cm | 60 cm | 24 cm |
| Size | Height | Weight | Length | Chest (flat) | Sleeve |
|---|---|---|---|---|---|
| S | ≤ 155 cm | ≤ 52 kg | 68 cm | 52 cm | 51 cm |
| M | ≤ 172 cm | ≤ 70 kg | 71 cm | 54 cm | 53 cm |
| L | ≤ 180 cm | ≤ 86 kg | 75 cm | 58 cm | 55 cm |
| XL | ≤ 185 cm | ≤ 115 kg | 78 cm | 60 cm | 56 cm |
Want a recommendation from your measurements? Use the size assistant (in Vietnamese) or ask us on Instagram.